
SAR-4
SAR-4
SAR-4 detects sounds and vibrations generated by survivors trapped beneath rubble using four seismic-acoustic sensors. It transmits the coll

Seismic-Acoustic Search and Rescue Device for Trapped Survivors
SAR-2
SAR-2 detects sounds and vibrations generated by survivors trapped beneath rubble using two seismic-acoustic sensors. It transmits the collected signals to the control unit for analysis, helping identify potential signs of life and support search and rescue operations.
Request pricing and delivery information.
SAR-2 (Search & Rescue) instantly turns subtle ground vibrations into clear signals, helping search and rescue teams locate survivors faster.
| Specification | Value |
|---|---|
| Weight | 1750 g |
| Dimensions | 206x152x68 mm |
| Dust / Liquid Protection | IP68 |
| Operating Time* | Approx. 3-8 hours |
| Charging Time | Approx. 2 hours |
*Operating time depends on the number of active sensors.
| Peripherals and Interfaces | |
|---|---|
| 3 sensor inputs + 1 communication unit input | |
| 2x 3.5 mm headphone outputs | |
| Bluetooth 5.0 headphone connection | |
| 800x480, 4.3" TFT IPS display | |
| Easy-to-use buttons with LED feedback | |
| 6-channel sound intensity indicator | |
| Audio activity indicator | |
| USB 2.0 Type-C PC connection |
| Specification | Value |
|---|---|
| Weight | 475 g |
| Dimensions | 90x80x82 mm |
| Dust / Liquid Protection | IP68 |
| Frequency Range | 5 Hz - 5 kHz |
| Notch Filter | 50 Hz |
| High-Pass Filter Frequency | 100 Hz |
| Low-Pass Filter Frequency | 600 Hz |
| Specification | Value |
|---|---|
| Weight | 280 g |
| Dimensions | 45x45x158 mm |
| Dust / Liquid Protection | IP68 |
| Speaker Power | 4 W |
| Speaker Frequency Range | 352 Hz - 20 kHz |
| Microphone Sensitivity | -38 dB ±3 dB @ 94 dB SPL |
| Microphone Frequency Range | 20 Hz - 20 kHz |
| Specification | Value |
|---|---|
| Weight / Dimensions | 600 g / 170x51x53 mm |
| Battery Chemistry / Capacity | LiFePO4 / 20,000 mAh |
| Specification | Value |
|---|---|
| Weight / Dimensions | 500 g / 206x73x90 mm |
| Input Voltage | 9 - 26 VDC |
| Charging Input | Custom / Alligator clip |
| Specification | Value |
|---|---|
| Weight (empty) / Dimensions | 300 g / 170x67x53 mm |
| AA Battery Count | 16x AA cells |
KEEP EXPLORING